This guide breaks down what each option costs, where to buy it, what to watch out for, and which setup fits your trip style.
Quick overview: Your internet options in Azerbaijan
Azerbaijan’s main mobile operators are Azercell, Bakcell, and Nar. Coverage is strongest in Baku and major corridors, and generally good in many regions tourists visit.
For visitors, the most common choices are:
-
Airport SIM kiosk/reseller (fastest in-person option, usually pricier)
-
Local tourist SIM (Azercell, Bakcell, Nar) (best value if you don’t mind visiting a store)
-
eSIM (Roafly) (fast, online purchase, no store visit)
-
Pocket WiFi (useful for groups or multiple devices)
-
Airport & public Wi-Fi (backup only)
Comparison table: Which option fits your trip?
| Option | Typical cost in Azerbaijan | Setup time | Best for | Key drawbacks |
|---|---|---|---|---|
| Airport SIM (kiosk/reseller) | Often higher than city prices; commonly ~AZN 17+ for tourist-style bundles | 10–30 min | You need a local SIM immediately | Can be overpriced vs. city stores |
| Local tourist SIM (Azercell/Bakcell/Nar) | From AZN 14–79 depending on package and data volume | 20–45 min | Best local pricing + local number | Needs passport registration; store visit |
| eSIM (Roafly) | From $4.90 | 5–10 min | Fast setup, no shops, data-only convenience | Requires eSIM-compatible phone |
| Pocket WiFi rental | Often ~$6.90–$15/day depending on provider | 10–20 min | Groups, laptops/tablets, multi-device | Daily cost adds up; charging & carrying device |
| Public Wi-Fi | Free | Varies | Backup in hotels/cafes | Security risks; inconsistent speed |




